Mastering Omnichannel Order Fulfillment with Sterling OMS.
Introduction to Omnichannel Order Fulfillment with Sterling OMS.
In today's rapidly moving world of retail and e-commerce, providing customers with a seamless and personalized shopping experience is no longer an option – it is a necessity. Introducing Smart Omnichannel Order Fulfillment, a groundbreaking approach to managing orders, inventory, and customer interactions. At the core of this innovative strategy is the IBM Sterling Order Management System (OMS), a powerful tool that enables businesses to effectively handle order fulfillment across multiple channels with precision and flexibility.
Explore the complete order lifecycle journey with Sterling OMS in our latest blog post. Master omnichannel order fulfillment by understanding every order status from start to finish.
Order fulfillment: statuses
The order status pipeline is a crucial process in the ever-changing world of modern commerce. It is a carefully coordinated journey that an order takes, starting from the moment it is placed and ending with its delivery. Think of it as a digital thread that runs through various stages, constantly providing real-time updates on your order's progress. Understanding this pipeline is vital for businesses to ensure smooth operations and for customers to track their orders. In this blog, we will explore the key stages of the order status pipeline and how Sterling OMS's intelligent management system improves this process, resulting in a more seamless, transparent, and customer-focused order fulfillment experience.
Order Statuses |
|
---|---|
Draft Order Created | This shows that a draft order has been created. |
Created | This shows that an order has been created. |
Reserved | This shows the order has been created, but it is not ready to schedule yet. |
Backordered | This shows that an order is backordered until sufficient inventory is available. |
Unscheduled | This shows that the order has been removed from Scheduled status and any inventory that has been reserved for the order at the scheduled node(s) is canceled. |
Backordered From Node | This shows that the order has been created and released to the node, but the node does not have enough inventory to fulfill the order. |
Scheduled | This shows that the applicable node(s) have the inventory to fulfill the order and can be scheduled for release. |
Delivered | The service and product lines included on the order have been delivered. |
Released | This shows that there is enough inventory to schedule to the order for fulfillment. The order is released to the Application Consoles, the Sterling Warehouse Management System. |
Sent To Node | This shows that the order is sent to the corresponding ship node in the form of an order release. |
Shipped | This shows that the order has been shipped |
Return Created | This shows that the Buyer is returning one or more items included in the order. |
Return Received | This shows that returned items have been received at the return node. |
Held | This shows that the order is being held and no modifications can be made until it is released from the hold. |
Shipment Delayed | This shows that all or part of the order shipment has been delayed. |
Cancelled | This shows that the order has been cancelled. |
Shorted | This shows that the order contains less quantity than requested. |
Demystifying Key Order Types in Omnichannel Order Fulfillment: A Comprehensive Order Lifecycle Guide with Sterling OMS.
Sr. No. | Order Type | Order Life Cycle/Statuses into the OMS | ||||||
1 | STH (Ship To Home) | Created | Scheduled | Released | Sent To Node | Shipped | Delivered |
|
2 | BOSS (Buy Online Ship to Store) | Created | Scheduled | Released | Sent To Node | Shipped | Ready For Pickup | Picked Up |
3 | BOPIS (Buy Online Pickup In Store) | Created | Scheduled | Released | Sent To Node | Ready For Pickup | Picked Up |
|
4 | DFS (Deliver From Store) | Created | Scheduled | Released | Sent To Node | Store Picked | Store Packed | Shipped |
5 | EA (Endless Aisle) (STH type) | Created | Scheduled | Released | Sent To Node | Shipped |
|
|
6 | EA (Endless Aisle)(STS/BOSS type) | Created | Scheduled | Released | Sent To Node | Shipped | Ready For Pickup | Picked Up |
7 | SDD (Same Day Delivery) | Created | Scheduled | Released | Sent To Node | Store Packed | Shipped | Delivered |
Comments
Post a Comment